DRINK
WE LIKE THE SOCIABLE TYPES,
the ones who know how to pull up a chair sup on a rewarding beverage and toast to another fruitful days work.
the ones who know how to pull up a chair sup on a rewarding beverage and toast to another fruitful days work.
CWR House Beer | 14 / 17 |
Guest IPA | 14 / 17 |
Guest APA | 14 / 17 |
Corona | 10 |
Peroni Nastro Azzura | 9 |
Heineken | 9 |
House 0% | 9 |
House Light 2.5% | 9 |
Monteith's Crushed Apple Cider 330ml | 10 |
Isaac's Apple CIder 330ml | 10 |
Pilsner | 10 |
Hoppy Porter | 10 |
Alpha Juice Pale Ale | 10 |
IPA | 10 |
Wheat | 10 |
Champagne | Glass | Bottle |
---|---|---|
Charles Le Bel Inspiration 1818 by Billecart-Salmon NV |
24 | 159 |
Billecart Brut Reserve NV | - | 199 |
Billecart Brut Rosé NV | - | 269 |
Billecart Blanc de Blancs NV | - | 279 |
Billecart Vintage 2013 | - | 299 |
Billecart Cuvée Nicolas François Brut 2008 | - | 499 |
Billecart Brut Reserve 1.5L NV | - | 415 |
Billecart Brut Reserve 375ml | - | 109 |
Billecart Brut Rosé 1.5L NV | - | 579 |
Billecart Brut Rosé 375ml NV | - | 119 |
Taittinger Prestige Cuvee Brut 750ml | - | 179 |
Mumm Cordon Rogue Brut NV | - | 16 |
Sparkling Wine | Region | Glass | Bottle |
---|---|---|---|
Villa Maria Sparkling Brut Cuvée | NZ | 14 | 59 |
Villa Maria Sparkling Rosé | NZ | - | 59 |
Sartori Prosecco | Veneto, Italy | - | 65 |
Sartori Prosecco Piccolo 200ml | Veneto, Italy | 15 | - |
Sartori Prosecco Rosé | Veneto, Italy | 14 | 65 |
Mont'Albano Organic Prosecco | Veneto, Italy | - | 69 |
Domaine Muré Organic Crémant Brut | Alsace, France | - | 76 |
De La Terre Cuvée II Methode Traditionnell | Hawke's Bay, NZ | - | 89 |
Pinot Noir | Region | Glass | Bottle |
---|---|---|---|
Bohemian 'The Goldsmith' | Central Otago, NZ | 15 | 68 |
Hawkshead | Central Otago, NZ | - | 79 |
Earthkeepers Otiake | Waitake, NZ | - | 79 |
Mt Difficulty 'Roaring Meg' | Central Otago, NZ | 16 | 79 |
Villa Maria Reserve Pinot Noir | Marlborough, NZ | - | 79 |
Villa Maria Single Vineyard "Taylors Pass" | Marlborough, NZ | - | 89 |
Hawkdun Rise | Central Otago, NZ | - | 89 |
Peregrine | Central Otago, NZ | - | 119 |
Pegasus Bay 2015 | Waipara, NZ | - | 149 |
Sauvignon Blanc | Region | Glass | Bottle |
---|---|---|---|
Whyte Estate | Marlborough, NZ | 14 | 65 |
Chateau D'Arricaud Blanc Sauvignon / Semillon | Bordeaux, France | - | 71 |
Folium Organic | Marlborough, NZ | 17 | 74 |
Seaspray by Villa Maria | Marlborough, NZ | - | 79 |
Villa Maria Reserve "Clifford Bay" | Marlborough, NZ | - | 89 |
Chardonnay | Region | Glass | Bottle |
---|---|---|---|
De La Terre | Hawke’s Bay, NZ | 62 | |
Whyte Estate | Marlborough, NZ | 14 | 65 |
Villa Maria Reserve | Hawke’s Bay, NZ | 15 | 68 |
Vavasour | Awatere Valley, NZ | 69 | |
Kumeu River Estate Chardonnay | Kumeu, NZ | 69 | |
Collaboration ‘Aurulent’ | Hawke’s Bay, NZ | 78 | |
Taylor’s Pass by Villa Maria | Marlborough, NZ | 18 | 79 |
Bogle ‘Twenty Acres’ | California, USA | 89 | |
Pegasus Bay | Waipara, NZ | 89 | |
Keltern by Villa Maria | Hawke’s Bay, NZ | 186 |
Pinot Gris | Region | Glass | Bottle |
---|---|---|---|
Mt. Difficulty Roaring Meg | Central Otago, NZ | 59 | |
Bohemian "The Poet" | Hawke's Bay, NZ | 15 | 68 |
Peregrine | Central Otago, NZ | 69 | |
Hawkshead | Central Otago, NZ | 17 | 74 |
Domaine Mur≈ Pierres Sēches Organic | Alsace, France | 86 |
Riesling | Region | Glass | Bottle |
---|---|---|---|
Knappstein Dry | Clare Valley, Aus | 14 | 65 |
Mt Difficulty Roaring Meg | Central Otago, NZ | 62 | |
Pegasus Bay | Waipara, NZ | 15 | 69 |
Pegasus Bay "Bel Canto" Dry | Waipara, NZ | 72 | |
Hawkshead | Central Otago, NZ |
Melot / Cabernet / Blends | Region | Glass | Bottle |
---|---|---|---|
Bohemian ‘The Author’ Merlot | Hawke’s Bay, NZ | 15 | 68 |
Collaboration ‘Impression Red’ (Cab Franc, Merlot, Cab Sauv) | Hawke’s Bay, NZ | 68 | |
Knappstein Cabernet Sauvignon | Clare Valley, Aus | 15 | 68 |
Pegasus Bay Merlot/Cabernet | Waipara, NZ | 79 | |
Villa Maria Cab/Merlot 2014/15 | Hawke’s Bay, NZ | 99 | |
Columbia Crest Grand Estates Merlot | Washington, USA | 65 | |
Santa Ana Organic Cabernet Sauvignon | Mendoza, Argentina | 62 |
Shiraz | Region | Glass | Bottle |
---|---|---|---|
Knappstein | Clare Valley, Aus | 15 | 68 |
De La Terre Syrah | Hawke’s Bay, NZ | 75 | |
Mollydooker ‘The Boxer’ | McLaren Vale, Aus | 82 | |
St Hugo | Barossa, Aus | 18 | 89 |
Esk Valley ‘River Gravels’ Syrah | Hawke’s Bay, NZ | 95 |
International Reds | Region | Bottle |
---|---|---|
Mont’Albano Montepulciano D’Abruzzo | Abruzzo, Italy | 65 |
Santa Ana Reserve Malbec | Mendoza, Argentina | 65 |
Paul Jaboulet Aîné Côtes du Rhône Parallele 45 Organic Rouge | Rhône, France | 69 |
Sartori Valpolicella Ripasso Superiore | Veneto, Italy | 82 |
Bogle Phantom Zinfandel | California, USA | 89 |
Dessert Wine | Region | Glass | Bottle |
---|---|---|---|
The Ned Noble Sauvignon Blanc 375ml | Marlborough, NZ | 13 | 59 |
De La Terre Noble Viognier 375ml | Hawke’s Bay, NZ | 16 | 72 |
Pegasus Bay ‘Finale’ Noble Sauvignon Blanc / Semillon 375ml | Waipara, NZ | 79 |
Port | Region | Glass |
---|---|---|
Niepoort Ruby | Douro, Portugal | 20 |
Taylor’s Fine Tawny | Douro, Portugal | 14 |
Taylor’s 10 Year Tawny | Douro, Portugal | 18 |
Cognac | Region | Glass |
---|---|---|
‘H’ by Hine VSOP | France | 16 |
Hine Rare VSOP | France | 15 |
Martel VS Cognac | France | 14 |
Hennessey | France | 15 |
Aberlour 12 Year |
18 |
Aberlour a’bunadh |
22 |
Glenmorangie 18 Year |
24 |
Islay |
|
Bowmore 12 Year |
17 |
Speyside |
|
Glenlivet 18 Year The Whiskey Celler Series5 31Years Longmorn 16 Year Glenlivet 25 Year Glenfiddich 18 Year The Balvenie 14 Year The Whisky Cellar Series 3 Glen Moray 15 Years Irish
|
28 44 22 69 28 18 30
|
Jameson Triple Distilled Irish |
12 |
|
|
Blended Whisky |
|
Chivas Regal 12 Year Canadian Club Chivas Regal Extra Chivas Regal 18 Year Royal Salute 21 Year Johnnie Walker Black Label Johnnie Walker Blue Label Monkey Shoulder Batch 27 |
14 12 17 20 24 12 30 14 |
All whiskey served as 30mls
Gin |
|
Beefeater / Beefeater Pink Scapegrace Black Monkey 47 Stranger & Sons India Bombay Sapphire Vodka |
12 16 19 16 14 |
Absolut |
15 |
|
|
Grey Goose Rum |
15
|
Stolen Dark Rum Sailor Jerrys Appleton Estate The Kraken
|
12 12 12 14
|
Jim Beam Black Woodfords Reserve Knob Creek Wild Turkey / Jack Daniels |
14 15 18 12 |
Midnight Elixir (Coffee Liqueur, Orange Liqueur, Dark Rum, Torched Orange) | 22 |
Chillingworth Road 2.0 (Vodka, Peach Liqueur, Elderflower, Ginger) | 22 |
Boulevardier (Bourbon, Sweet Red Vermouth, Campari, Orange) | 22 |
Black Forresr Espresso Martini (Raspberry, Coffee, Chocolate, Vodka) | 22 |
Old Fashioned (Whisky, Bitters, Orange) | 22 |
Cranberry Sour (Gin, Cranberry Juice, Sugar Syrup, Egg White) | 22 |
Margarita (Tequila, Triple Sec, Citrus) | 22 |
Apple Bourbon Mojito (Apple, Bourbon, Lemon, Soda, Mint) | 22 |
Passionfruit Daiquiri (White Rum, Sugar, Lemon, Passionfruit) | 22 |
French Martini (Vodka, Chambord, Pineapple, Bubbles) | 22 |
Whisky Sour (Whisky, Lemon, Sugar, Egg White) | 22 |
Mocktail (Sweet, Sour or Creamy) | 16 |
Juice - Orange / Cranberry / Tomato / Pineapple / Apple / Grapefruit | 8 |
"MOST" Bottled Juice - Apple & Peach / Apple & Feijoa / Apple Orange & Mango | 8 |
Coca Cola | 6.50 |
Lemonade | 6.50 |
Soda Water | 6.50 |
Tonic Water | 6.50 |
Ginger Ale | 6.50 |
Diet Coke | 6.50 |
Red Bull / Sugar Free Red Bull | 8 |
Schweppes Ginger Beer |
6.50 |
Remedy Kombucha 0% 330ml | 7 |
San Pellegrino Italy Sparkling – 250ml or 750ml | 6/16 |
Acqua Panna (Italy) Still – 250ml or 750ml | 6/16 |